Selection of Suppliers/Contractors for constructing the houses for the homeless plantation community
Selection of Suppliers/Contractors for Constructing the Houses for the Homeless Plantation Community under the Indian Housing Project-Phase IV, Funded by the Government of India.
Applications are invited from qualified Contractors/Suppliers for constructing the houses for the homeless plantation community under the Indian Housing Project-Phase (IV), with the participation of the Ministry of Water Supply and Estate Infrastructure Development, under the technical supervision of the National Housing Development Authority.
Estate wise allocation of the houses to be constructed are as follows, | |||||||
No. | District | Region | RPC | Estate | Division | Housing Units | |
1 | Nuwaraeliya | Hatton | Kellani Valley Plantation | Andfield | Andfield | 25 | |
2 | Nuwaraeliya | Hatton | Hatton | Velioya | UDK | 50 | |
3 | Nuwaraeliya | Hatton | Horana | Stockholm | Scarborrow | 30 | |
4 | Nuwaraeliya | Hatton | Bogawanthalawa Tea | Bogawanthalawa | Bogawanthalawa | 50 | |
5 | Nuwaraeliya | Hatton | Bogawanthalawa Tea | Norwood | New Valley Factory | 10 | |
6 | Nuwaraeliya | Hatton | Hatton | Kenilworth | Blackwater | 25 | |
7 | Nuwaraeliya | Hatton | Maskeliya Plantations | Laxapana | Valamalai | 50 | |
8 | Nuwaraeliya | Hatton | Hatton | Shannon | K.M | 25 | |
9 | Nuwaraeliya | Hatton | Kotagala | Mountwernan | Dirnbula Lower | 50 | |
10 | Nuwaraeliya | NuwaraEliya | Hatton | Waltrim | Maraya | 50 | |
11 | Nuwaraeliya | NuwaraEliya | Agarapatana Plantations | Sandrigham | Sandrigham | 40 | |
12 | Nuwaraeliya | NuwaraEliya | Elpitiya Plantations PLC | Medecombra | South /new/middle | 90 | |
13 | Nuwaraeliya | NuwaraEliya | Elpitiya | Medecombra | Middle | 31 | |
14 | Nuwaraeliya | NuwaraEliya | Elpitiya | Medecombra | Top | 2 | |
15 | Nuwaraeliya | NuwaraEliya | Elpitiya Plantations PLC | Fernlands | Fernlands | 15 | |
16 | Nuwaraeliya | NuwaraEliya | Maturata Plantations | Mahaouva | Mahaouva | 40 | |
17 | Nuwaraeliya | NuwaraEliya | Kellani Valley Plantation | Pedro | Scub | 30 | |
18 | Nuwaraeliya | NuwaraEliya | Agalawatte Plantations | Fotoft | Iyory | 10 | |
19 | Nuwaraeliya | NuwaraEliya | Talawakelle Tea Estates | Nanuoya | Nanuoya Radella | 22 | |
20 | Nuwaraeliya | NuwaraEliya | Agarapathana | Albion | Albion/ Preston | 25 | |
21 | Nuwaraeliya | NuwaraEliya | Agalawatta | Labookelle | Westward | 20 | |
22 | Nuwaraeliya | NuwaraEliya | Udapussalawa | Gorden | Amherest | 15 | |
Total | 705 | ||||||
1 | Rathnapura | Ratnapura | Hapugastenne Plantationsa | Hapugastenne | Dehanakanda | 25 | |
Total | 25 | ||||||
1 | Colombo | Ratnapura | Pussellawa | Halpe | Waga | 25 | |
Total | 25 | ||||||
1 | Galle | Galle | Watawala Plantations | Thalganga | Upper | 15 | |
2 | Galle | Galle | Elpitiya Plantations | Thalgaswela | Upper | 15 | |
30 | |||||||
1 | Kalutara | Galle | Kotagala Plantations | Raigama | Upper (Lower) | 25 | |
Total | 25 | ||||||
1 | Badulla | Badulla | Malwatte Valley Plantations | Waelimada | Ambagastowa | 30 | |
2 | Badulla | Badulla | Maskeliya Plantations | Poonagala | Poonagala First (Upper Lunugala) | 50 | |
3 | Badulla | Badulla | Agarapatana Plantations | Haputhale | Sherwood | 28 | |
4 | Badulla | Badulla | Namunukula Plantations | Wevakele (Kandahena) | Upper (Wewakeli Upper) | 25 | |
5 | Badulla | Badulla | Malwatte Valley Plantations | Dikwella | Deansland (Upper Field No 05) | 50 | |
Total | 183 | ||||||
1 | Monaragala | Badulla | JEDB | Monaragala (Kumarawatta ) | Paravila | 25 | |
Total | 25 | ||||||
Grand Total | 1018 | ||||||
Project Details
Project Name: Construction of 8075 Housing Units in Plantation Areas of Sri Lanka under IHP – Phase IV
Funding Agency: Government of India (GoI)
Implementing Agency (IA): National Housing Development Authority (NHDA)
Approximate area of housing unit: 550 SQ ft
Estimated total Cost per unit: SLR 2,800,000.00
The application in English Language may be obtained by interested contractors/suppliers from relevant estate offices or relevant NHDA district offices or NHDA Head Office and duly completed applications along with the supportive documents should be placed into the envelop and deposited the sealed boxes kept in one of the aforementioned offices on or before April 19, 2024, by 2:00 pm.
Please, mention the applicant's name in the left-hand top corner of the envelope. Late submissions will be rejected.
Application: https://www.nhda.gov.lk/latest-downloads/4
No Comments